VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,968,341,277 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/09/26.
Total transferred traffic through VPN is 961,262.10 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  134,766,742.1 GB  612,702,775
2 Iran (ISLAMIC Republic Of)  99,575,655.0 GB  5,324,980,387
3 Russian Federation  90,465,238.2 GB  1,405,908,695
4 Japan  71,773,707.9 GB  748,834,578
5 United States  55,263,172.9 GB  1,823,344,072
6 Taiwan  52,215,243.8 GB  800,991,543
7 France  46,705,608.2 GB  602,289,872
8 Indonesia  39,807,107.2 GB  907,510,533
9 India  37,448,499.7 GB  787,986,450
10 Viet Nam  31,129,954.5 GB  537,777,750
11 China  29,889,113.9 GB  786,489,377
12 Thailand  20,280,828.5 GB  350,354,918
13 United Arab Emirates  15,984,815.8 GB  520,558,097
14 Hong Kong  15,149,772.4 GB  286,418,453
15 Myanmar  13,674,752.2 GB  226,916,173
16 Philippines  13,255,791.4 GB  320,198,693
17 Turkmenistan  12,435,225.3 GB  157,863,912
18 Malaysia  12,265,194.2 GB  152,583,422
19 Bangladesh  9,540,951.0 GB  388,209,925
20 Ukraine  9,538,091.3 GB  550,270,610
21 Canada  8,397,431.5 GB  124,912,582
22 Saudi Arabia  8,269,976.8 GB  110,676,447
23 Germany  8,117,483.4 GB  271,222,015
24 Turkey  6,947,169.0 GB  108,880,295
25 Singapore  6,916,657.9 GB  428,527,861
26 Argentina  6,277,869.0 GB  90,239,055
27 Australia  5,897,118.9 GB  120,004,184
28 Iraq  5,705,843.8 GB  225,725,046
29 Brazil  5,661,804.7 GB  1,420,180,052
30 United Kingdom  5,472,401.1 GB  177,742,608
31 Lao People's Democratic Republic  4,786,470.4 GB  75,998,773
32 Pakistan  4,603,385.4 GB  106,903,640
33 Nigeria  4,154,481.5 GB  477,838,941
34 Cambodia  3,343,269.4 GB  94,333,665
35 Kenya  3,064,943.0 GB  183,431,632
36 Mexico  2,600,531.5 GB  45,092,252
37 Spain  2,322,624.2 GB  29,522,634
38 Oman  2,211,324.5 GB  37,898,671
39 Netherlands  1,986,950.8 GB  59,117,112
40 Gabon  1,483,529.3 GB  10,050,687
41 Armenia  1,467,412.8 GB  4,961,157
42 Somalia  1,420,826.7 GB  61,370,543
43 Egypt  1,413,460.4 GB  38,092,920
44 Qatar  1,400,596.1 GB  19,343,998
45 Algeria  1,398,920.5 GB  37,539,086
46 Syrian Arab Republic  1,349,261.6 GB  237,017,051
47 Nepal  1,347,098.7 GB  19,873,195
48 Jordan  1,317,930.2 GB  25,734,956
49 Italy  1,283,997.8 GB  16,387,909
50 Kyrgyzstan  1,266,394.5 GB  14,417,625
51 Sudan  1,265,949.9 GB  44,356,987
52 New Zealand  1,189,321.2 GB  15,504,414
53 Cote D'ivoire  1,173,831.5 GB  14,189,572
54 Colombia  1,135,543.5 GB  20,555,753
55 Macau  1,076,928.2 GB  19,372,637
56 Kazakhstan  1,072,427.7 GB  15,720,644
57 Sweden  1,024,248.2 GB  19,140,024
58 Ghana  1,006,622.8 GB  59,854,746
59 Austria  943,481.3 GB  14,951,413
60 Venezuela  928,516.9 GB  26,522,755
61 Belarus  890,577.0 GB  22,927,660
62 Chile  877,902.9 GB  14,592,606
63 Romania  822,790.9 GB  21,615,007
64 Peru  821,311.2 GB  10,889,725
65 Ethiopia  766,254.7 GB  39,497,806
66 Mongolia  703,693.3 GB  11,355,858
67 Kuwait  703,004.9 GB  10,629,052
68 Libyan Arab Jamahiriya  694,451.6 GB  19,454,012
69 Poland  670,121.5 GB  10,779,598
70 Morocco  663,639.8 GB  25,444,048
71 Yemen  656,126.3 GB  22,172,588
72 Ecuador  601,967.4 GB  53,900,950
73 Azerbaijan  598,245.4 GB  10,552,239
74 Latvia  596,801.8 GB  3,601,220
75 Norway  552,472.6 GB  4,974,294
76 Switzerland  538,468.4 GB  43,224,679
77 Palestinian Territory Occupied  515,824.0 GB  12,480,982
78 Belgium  498,088.8 GB  8,446,434
79 South Africa  476,388.3 GB  17,697,420
80 Afghanistan  468,992.8 GB  16,541,322
81 Finland  458,461.4 GB  3,992,939
82 Tanzania United Republic of  446,068.1 GB  11,000,911
83 Israel  426,761.1 GB  9,592,954
84 Portugal  392,736.7 GB  6,041,636
85 Uganda  391,815.9 GB  19,495,069
86 Czech Republic  337,681.9 GB  5,064,123
87 Denmark  337,438.6 GB  3,105,323
88 Hungary  336,976.0 GB  5,141,209
89 Lithuania  334,721.1 GB  4,425,351
90 Georgia  305,909.0 GB  3,628,274
91 Guinea  292,297.0 GB  8,997,481
92 Sri Lanka  282,382.1 GB  6,759,549
93 Greece  279,783.5 GB  4,097,644
94 Dominican Republic  233,605.2 GB  7,126,351
95 Bahrain  231,628.0 GB  3,691,256
96 Brunei Darussalam  230,344.6 GB  1,620,447
97 Tunisia  221,254.1 GB  6,123,979
98 Bulgaria  216,194.1 GB  4,915,308
99 Guatemala  211,782.9 GB  4,453,632
100 Uzbekistan  208,685.2 GB  4,222,589
101 Serbia  208,190.4 GB  3,610,078
102 Lebanon  205,318.8 GB  9,081,628
103 Panama  204,660.0 GB  5,611,064
104 Bolivia  195,538.3 GB  3,344,723
105 Paraguay  170,818.4 GB  2,172,381
106 Djibouti  164,716.2 GB  4,266,573
107 Ireland  142,826.1 GB  4,110,120
108 Slovenia  138,878.4 GB  1,649,509
109 Costa Rica  122,781.0 GB  1,861,567
110 Croatia (LOCAL Name: Hrvatska)  119,046.2 GB  1,186,718
111 Slovakia (SLOVAK Republic)  114,533.3 GB  1,259,197
112 Moldova Republic of  109,981.0 GB  2,836,837
113 Cuba  108,278.1 GB  2,836,465
114 Albania  106,861.1 GB  2,365,568
115 Bosnia and Herzegowina  103,416.2 GB  943,691
116 Mauritius  101,528.9 GB  1,367,511
117 Jamaica  95,044.7 GB  2,167,519
118 Estonia  86,889.3 GB  1,679,505
119 Uruguay  85,633.7 GB  1,214,286
120 Bhutan  81,858.3 GB  1,694,217
121 Rwanda  73,912.2 GB  2,075,554
122 Luxembourg  68,171.8 GB  2,053,391
123 Antigua and Barbuda  64,735.9 GB  1,637,642
124 Honduras  63,698.2 GB  1,433,058
125 Benin  62,802.3 GB  7,174,009
126 Cyprus  59,110.5 GB  9,278,744
127 Senegal  55,597.1 GB  2,026,417
128 Maldives  54,511.5 GB  919,606
129 Togo  54,383.9 GB  1,426,078
130 Guam  54,257.5 GB  1,006,553
131 Northern Mariana Islands  46,137.0 GB  275,685
132 Trinidad and Tobago  43,516.6 GB  655,330
133 Macedonia  42,858.1 GB  659,108
134 Korea Democratic People's Republic of  39,759.9 GB  300,344
135 Cameroon  38,441.2 GB  3,303,381
136 El Salvador  35,090.7 GB  901,855
137 Timor-leste  34,368.0 GB  749,632
138 Mozambique  34,222.2 GB  2,543,757
139 Fiji  30,611.2 GB  850,027
140 Puerto Rico  30,593.9 GB  732,703
141 Madagascar  29,481.0 GB  777,001
142 Barbados  29,261.8 GB  364,360
143 Tajikistan  28,084.3 GB  1,249,352
144 Malta  28,030.6 GB  528,299
145 Nicaragua  27,689.7 GB  533,483
146 Iceland  27,313.2 GB  816,681
147 Palau  26,591.1 GB  202,330
148 Namibia  25,501.8 GB  756,108
149 Reunion  25,196.0 GB  96,819
150 Seychelles  23,266.8 GB  3,450,380
151 Congo The Democratic Republic of The  22,548.6 GB  1,503,662
152 Angola  21,913.9 GB  814,213
153 Chad  21,768.9 GB  4,521,469
154 Mali  19,149.9 GB  1,090,492
155 Burkina Faso  18,967.3 GB  1,599,481
156 Montenegro  18,627.0 GB  377,826
157 Mauritania  18,412.0 GB  548,434
158 Bahamas  18,388.2 GB  350,096
159 Zambia  16,984.8 GB  675,966
160 Zimbabwe  16,440.7 GB  2,289,345
161 Saint Lucia  15,989.9 GB  188,215
162 Papua New Guinea  15,527.6 GB  207,459
163 Guyana  15,009.2 GB  308,842
164 Malawi  13,688.2 GB  197,563
165 Suriname  11,562.6 GB  319,894
166 Samoa  9,956.9 GB  22,147
167 New Caledonia  9,844.3 GB  128,923
168 French Polynesia  9,568.1 GB  191,234
169 Haiti  9,492.0 GB  398,459
170 Belize  9,237.8 GB  520,333
171 Botswana  9,050.5 GB  204,293
172 Aruba  8,773.8 GB  98,954
173 Gambia  8,672.8 GB  3,643,900
174 Saint Vincent and The Grenadines  8,132.2 GB  101,578
175 Curacao  7,448.3 GB  139,079
176 Marshall Islands  6,840.9 GB  61,787
177 Liberia  6,729.4 GB  555,894
178 South Sudan  6,540.0 GB  349,488
179 Vanuatu  6,349.0 GB  503,872
180 Martinique  5,930.9 GB  80,876
181 Dominica  5,596.6 GB  299,010
182 Equatorial Guinea  5,446.6 GB  328,554
183 Congo  4,762.2 GB  128,180
184 Andorra  4,262.4 GB  79,884
185 Grenada  4,007.2 GB  91,479
186 Monaco  3,604.4 GB  38,070
187 Bermuda  3,584.6 GB  20,380
188 Wallis and Futuna Islands  3,563.0 GB  3,963
189 Guadeloupe  3,371.3 GB  44,873
190 Cape Verde  3,130.0 GB  140,191
191 Sierra Leone  3,110.5 GB  115,857
192 Comoros  2,949.5 GB  51,800
193 Cayman Islands  2,651.2 GB  59,689
194 Tonga  2,468.0 GB  166,733
195 American Samoa  2,427.4 GB  51,641
196 Swaziland  2,370.9 GB  87,514
197 Solomon Islands  2,262.2 GB  80,160
198 Micronesia Federated States of  2,163.0 GB  89,981
199 Sint Maarten  2,127.0 GB  52,470
200 Burundi  2,032.8 GB  198,380
201 Niger  1,985.5 GB  143,633
202 Faroe Islands  1,907.7 GB  31,722
203 Virgin Islands (U.S.)  1,793.9 GB  22,190
204 Greenland  1,703.6 GB  17,712
205 Gibraltar  1,615.1 GB  39,508
206 Virgin Islands (BRITISH)  1,444.9 GB  39,783
207 Turks and Caicos Islands  1,235.3 GB  25,310
208 Lesotho  1,195.8 GB  56,722
209 Jersey  1,093.9 GB  27,284
210 Saint Kitts and Nevis  1,015.6 GB  14,678
211 Guinea-bissau  849.3 GB  36,024
212 Tuvalu  706.1 GB  15,113
213 Bonaire  596.0 GB  9,953
214 San Marino  539.0 GB  5,329
215 Eritrea  486.1 GB  14,511
216 Isle of Man  354.9 GB  12,574
217 Liechtenstein  312.7 GB  6,714
218 Sao Tome and Principe  281.0 GB  10,047
219 Central African Republic  213.5 GB  19,426
220 Anguilla  168.9 GB  5,337
221 Nauru  152.2 GB  36,595
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.4 GB  5,572
225 Guernsey  89.8 GB  14,936
226 St. Pierre and Miquelon  87.0 GB  775
227 British Indian Ocean Territory  65.7 GB  1,737
228 Mayotte  47.9 GB  2,008
229 French Guiana  44.9 GB  7,054
230 Norfolk Island  26.0 GB  74
231 Holy See (VATICAN City State)  3.1 GB  97
232 Tokelau  2.7 GB  33
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.4 GB  27
235 Montserrat  0.0 GB  4